Red Wing High School Hy-Tek's Meet Manager
2008 Red Wing 4th of July - 7/4/2008
Baypoint Park, Red Wing, MN
Last Completed Event
Event 1 Mixed 5k Run RR
=======================================================================
Name Age Team Finals Points
=======================================================================
12 & Under Results - Women
1 Haley, Paige W12 21:15.30
2 Rice, Annelise W11 24:37.28
3 Haley, Reagan W11 24:41.92
4 Oberding, Nicole W8 26:59.49
5 Leise, Elise W9 27:38.00
6 DeSuttor, Adelle W9 27:40.56
7 Bayley, Nora W9 28:22.40
8 Oberding, Kayla W11 28:38.57
9 Bodensteiner, Mati W11 28:40.11
10 Dech, Emily W12 28:57.73
11 Gronseth, Claire W12 30:02.01
12 Carson, Claire W12 32:49.65
13 Graves, Megan W12 33:52.95
14 Nepstad, Kayla W9 36:29.17
15 Wright, Jenna W10 52:17.86
13-15 Results - Women
1 Hart, Annie W15 20:08.42
2 Bystrom, Paige W15 21:25.57
3 Paape, Breanna W14 24:28.29
4 Nemanich, Amy W13 24:34.20
5 Anderson, Kelsee W13 25:49.94
6 Roper, Cassie W15 28:03.86
7 Collette, LeAnna W13 28:08.20
8 Nepstad, Marie W13 38:46.59
16-19 Results - Women
1 Beskau, Brooke W19 20:04.70
2 Magnuson, Kelsey W17 20:11.84
3 Simanski, Cally W18 24:25.12
4 Roper, Megan W16 25:31.36
5 Sands, Kasey W17 25:48.01
6 Swarts, Anna W19 26:07.23
7 Johnson, Annah W16 27:23.63
8 Bodensteiner, Mari W19 28:03.05
9 Anderson, Laura W16 28:07.20
10 Roper, Rebecca W18 28:56.74
11 Johnston, Claire W18 30:25.50
12 Bodensteiner, Molly W16 35:16.22
20-29 Results - Women
1 Deden, Alice W21 20:15.63
2 Magnuson, Courtney W20 22:23.56
3 Polencheck, Clare W27 23:44.58
4 Dicke, Leah W23 24:17.29
5 Krill, Rebecca W28 24:56.53
6 Weikel, Kristi W29 25:45.48
7 Kern, Carrie W25 27:08.49
8 Hayman, Sarah W20 27:28.17
9 Luhman, Shauna W26 27:42.35
10 Schwartz, Jennifer W28 28:30.69
11 Rapp, Abigail W24 28:47.96
12 Pugh, Jesse W25 30:44.88
13 Foss, Dawn W24 31:02.12
14 Brown, Jamie W28 32:38.36
15 Vinge-Hanson, Heather W27 35:26.92
16 Buckley, Megan W27 45:21.56
30-39 Results - Women
1 DeSutter, Ann W38 25:47.12
2 Leise, Michelle W39 27:41.45
3 Ochsner, Stephanie W32 27:43.42
4 Rop, Susan W35 27:53.90
5 Larson, Becky W38 29:06.19
6 Smith, Lisa W32 29:37.45
7 Rahn, Melissa W32 30:39.25
8 Hone, Jennifer W35 30:49.06
9 Connelly, Tami W36 41:34.15
10 Doig, Denise W37 44:34.78
11 Petersdorf, Mindy W30 45:22.58
40-49 Results - Women
1 Hone, Susan W43 25:05.21
2 Hart, Holly W49 25:22.13
3 Tollison, Joanne W43 26:05.04
4 Josephson, Darcy W41 29:09.90
5 Hanold, Lynn W48 29:12.09
6 Alpers, Jodi W40 29:40.95
7 Midtlien, Liz W41 29:57.62
8 Beckner, Sheila W44 30:12.10
9 Harris, Martha W46 30:12.94
10 Hansen, Laurie W46 30:20.49
11 Swarts, Terri W49 30:42.17
12 Rigelman, Nancy W49 30:51.04
13 Rop, Cheryl W44 31:03.32
14 Nelson, Joyce W47 45:23.68
50-59 Results - Women
1 Valenzuela, Char W50 24:23.99
2 Lewis, Jane W53 28:41.89
3 Thacker, Lenore W51 31:55.04
4 Hoernemann, Laurie W50 35:13.91
60-69 Results - Women
1 Prescher, Carol W68 36:07.61
2 Pittman, Delores W69 37:31.91
3 Havlicek, Janet W64 38:43.59
4 Baker, Jane W62 47:50.73
5 Hallahan, Pamela W66 52:22.42
12 & Under Results - Men
1 Smith, Colby M12 21:12.28
2 Engnes, Mason M12 23:17.21
3 Falvey, Jack M12 23:40.87
4 Midtlien, Jack M10 24:00.59
5 Connelly, Hunter M9 24:39.32
6 DeSuttor, Mac M7 25:20.68
7 Alpers, Derek M9 25:54.14
8 Schnaith, Ryan M12 25:55.20
9 Haloren, Larce M10 28:04.77
10 Haloren, Landen M9 28:06.15
11 Mitchell, Philip M11 28:12.79
12 Mitchell, Theo M9 28:36.00
13 Larson, Riley M11 29:20.33
14 Nevala, Nolan M12 30:37.03
15 Connelly, Nicholas M11 34:11.61
16 Connelly, Christian M7 41:33.12
13-15 Results - Men
1 Blahnik, Bryant M15 17:36.08
2 Wyland, Isaac M15 20:33.22
3 Green, Lucus M13 20:51.74
4 Sands, Aaron M15 21:00.17
5 Anderson, Kristian M15 21:20.72
6 Gray, Josh M13 22:25.03
7 Dicke, Tyson M13 22:26.36
8 Hansen, Soren M14 23:23.59
9 Rice, Janson M13 27:59.03
16-19 Results - Men
1 Nelson, Alex M17 17:39.31
2 Riley, Matt M17 17:47.61
3 Comstock, Andrew M17 18:19.90
4 Pittman, Jake M16 19:02.80
5 Horrat, Bryan M18 19:35.28
6 Busch, Josh M16 19:49.46
7 Wyland, Gabe M17 19:53.51
8 Reinsch, Mike M19 26:06.07
20-29 Results - Men
1 Krill, John M28 19:08.08
2 Haustein, nathan M20 21:07.53
3 Ferguson, Mike M26 23:19.16
4 Petree, Andy M25 23:31.10
5 Brinkman, Todd M25 28:46.88
6 Brown, Kyle M28 32:30.08
30-39 Results - Men
1 Rahn, Bruno M32 22:37.70
2 Abern, Corey M38 22:58.56
3 Hone, Brad M33 24:19.08
4 Rop, Eric M35 24:36.00
5 Oberding, Bob M39 27:00.61
6 Schwartz, Jeremy M31 27:51.29
7 Rop, Timothy M38 28:20.20
8 Doig, Scott M39 44:35.97
40-49 Results - Men
1 Gray, Mike M49 24:22.75
2 Falvey, John M42 25:15.01
3 Alpers, John M41 25:56.28
4 Sands, James M41 26:15.00
5 Nemanich, George M40 26:35.84
6 Gray, Lauri M47 27:35.69
7 Nelson, Dave M48 28:26.15
8 Johnston, Curt M48 30:26.44
9 Hansen, Todd M44 30:48.00
10 Collette, Warner M43 34:50.21
11 Bodensteiner, Rich M48 35:17.34
50-59 Results - Men
1 Magnuson, Keith M52 20:51.01
2 Jacobson, Kirk M50 21:22.02
3 Roome, Don M58 22:03.83
4 Szatkowski, David M50 23:25.76
5 Hayman, Tom M54 24:35.01
6 Anderson, Paul M50 24:43.63
7 Ferguson, Jim M54 25:06.52
8 Wyland, Skip M51 31:20.68
60-69 Results - Men
1 Schlegelmilch, John M61 21:46.39
2 Morrissette, Larry M63 24:14.52
3 Doberman, Tom M60 28:15.47
4 Schwartz, Martin M63 34:46.74
5 Freeman, Jon M65 36:43.15
70+ Results - Men
1 Olson, Dick M75 28:45.80