Year 2001 Kiwanis Dawnbreakers 4th of July 6K
Race Results
 
All Entrants arranged by times 
 * = Woman racer 
Race   Overall   Catagory Number  Place    Place       Name                City           St   Age  Time 
6kKD2002
ID Year Race RaceNo OverAllPlace CatagoryPlace Name City State Sex Age Time
1322 2002 6kKD 37 1 1 Wade Bergner Red Wing MN M 35 21:35
1323 2002 6kKD 20 2 1 Casey Ide Red Wing MN M 17 22:35
1324 2002 6kKD 65 3 1 Chad Reuter Red Wing MN M 21 23:05
1325 2002 6kKD 7 4 2 Ryan Beckman Red Wing MN M 17 23:22
1326 2002 6kKD 38 5 3 Greg Fitschen Red Wing MN M 18 24:09
1327 2002 6kKD 35 6 4 Ryan Anderson Red Wing MN M 17 24:13
1328 2002 6kKD 52 7 1 Richie Mark Red Wing MN M 14 24:26
1329 2002 6kKD 71 8 5 Matt Putratz Mazappa MN M 16 24:58
1330 2002 6kKD 91 9 2 Tim O'Reilly Eau Claire WI M 37 25:07
1331 2002 6kKD 57 10 2 Andrew Carlson Cottage Grove MN M 28 25:24
1332 2002 6kKD 70 11 6 Michael Pohl Red Wing MN M 18 25:52
1333 2002 6kKD 84 12 1 Lezlie Braaten Pine Island MN F 34 26:48
1334 2002 6kKD 47 13 1 Kelly Smith Red Wing MN M 43 26:50
1335 2002 6kKD 12 14 1 John Schlegelmilch Red Wing MN M 55 26:51
1336 2002 6kKD 30 15 2 Luke menard Red Wing MN M 15 27:40
1337 2002 6kKD 34 16 2 Jayne Diercks Lakeville MN F 39 27:43
1338 2002 6kKD 96 17 3 John O'Reilly Farmington MN M 39 27:53
1339 2002 6kKD 69 18 3 John Pohl Red Wing MN M 23 28:02
1340 2002 6kKD 78 19 2 Kent Speight Red Wing MN M 51 28:17
1341 2002 6kKD 44 20 7 Dennis Tri Mazappa MN M 16 28:24
1342 2002 6kKD 15 21 3 Adam Kells Red Wing MN M 15 28:35
1343 2002 6kKD 3 22 2 Mike Gray Cottage Grove MN M 43 28:39
1344 2002 6kKD 39 23 4 Kyle Kennedy Lake City MN M 15 29:02
1345 2002 6kKD 40 24 5 Alec Vonier Lake City MN M 13 29:05
1346 2002 6kKD 53 25 3 John Rohan Red Wing MN M 44 29:09
1347 2002 6kKD 118 26 4 Glenn Wales St. Paul Park MN M 48 29:31
1348 2002 6kKD 72 27 8 David Josselyn Mazappa MN M 18 29:43
1349 2002 6kKD 25 28 1 Karlie Nelson Red Wing MN F 14 29:45
1350 2002 6kKD 73 29 9 Tom Tangen Wanamingo MN M 18 29:45
1351 2002 6kKD 100 30 5 Joe McGough Red Wing MN M 46 29:48
1352 2002 6kKD 75 31 6 John Tittle Red Wing MN M 44 31:06
1353 2002 6kKD 106 32 1 Tony Stellon Richfield MN M 10 31:07
1354 2002 6kKD 43 33 4 Scott Reps Red Wing MN M 36 31:08
1355 2002 6kKD 33 34 5 Bob Kubes Red Wing MN M 39 31:29
1356 2002 6kKD 31 35 3 Shellee Anderson Red Wing MN F 38 31:33
1357 2002 6kKD 119 36 10 Brandon Wales St. Paul Park MN M 17 31:48
1358 2002 6kKD 92 37 6 Eric Schnaith Red Wing MN M 37 31:49
1359 2002 6kKD 41 38 4 Ann Broughton Smith Red Wing MN F 38 31:55
1360 2002 6kKD 16 39 7 Don Matthys Zumbrota MN M 44 31:56
1361 2002 6kKD 26 40 7 Phil Dech Red Wing MN M 38 32:01
1362 2002 6kKD 45 41 5 Elizabeth Knopp Red Wing MN F 39 32:12
1363 2002 6kKD 22 42 3 LaVoie House Red Wing MN M 52 32:28
1364 2002 6kKD 2 43 1 Lauri Gray Cottage Grove MN F 41 32:33
1365 2002 6kKD 98 44 2 Melissa Huneke Zumbrota MN F 15 32:39
1366 2002 6kKD 88 45 1 Jennifer McDowell Red Wing MN F 27 32:54
1367 2002 6kKD 19 46 3 Katie Ide Red Wing MN F 15 33:08
1368 2002 6kKD 24 47 8 Rick Hassemer Red Wing MN M 34 33:14
1369 2002 6kKD 23 48 6 Kelly Hassemer Red Wing MN F 35 33:19
1370 2002 6kKD 50 49 2 Carol Noren Red Wing MN F 44 33:45
1371 2002 6kKD 97 50 7 Pate Dicke Red Wing MN F 34 33:48
1372 2002 6kKD 42 51 9 Justin Smith Red Wing MN M 38 33:50
1373 2002 6kKD 58 52 4 Dennis Carlson Red Wing MN M 54 34:01
1374 2002 6kKD 17 53 8 Tami Connelly Welch MN F 30 34:04
1375 2002 6kKD 46 54 4 Emily Smith Red Wing MN F 13 34:08
1376 2002 6kKD 55 55 5 Tom Gorman Red Wing MN M 54 34:09
1377 2002 6kKD 60 56 2 Michaela Holm Red Wing MN F 9 34:12
1378 2002 6kKD 6 57 3 Anne Beckman Red Wing MN F 47 34:16
1379 2002 6kKD 32 58 9 Sandy Kubes Red Wing MN F 39 34:19
1380 2002 6kKD 79 59 1 Danielle Brooks Red Wing MN F 9 34:26
1381 2002 6kKD 80 60 8 Tim Brooks Red Wing MN M 40 34:26
1382 2002 6kKD 74 61 10 Julie Hoss Red Wing MN F 32 34:35
1383 2002 6kKD 117 62 10 John Alpers Red Wing MN M 35 34:38
1384 2002 6kKD 51 63 5 Jacklin Steege Zumbrota MN F 15 35:23
1385 2002 6kKD 102 64 6 Jessica Raasch Zumbrota MN F 15 35:23
1386 2002 6kKD 89 65 11 Brad McDowell Red Wing MN M 36 35:41
1387 2002 6kKD 103 66 11 Becky Taplin Beldenville WI F 39 35:49
1388 2002 6kKD 108 67 7 Vanessa Hertling Red Wing MN F 14 35:50
1389 2002 6kKD 61 68 9 Jack Holm Red Wing MN M 43 35:54
1390 2002 6kKD 68 69 4 Aaron Boesch Red Wing MN M 21 36;21
1391 2002 6kKD 99 70 5 Tom Wille Red Wing MN M 21 36:21
1392 2002 6kKD 67 71 4 Maura Boesch Red Wing MN F 48 36:31
1393 2002 6kKD 49 72 10 Donald Wyland Red Wing MN M 45 37:52
1394 2002 6kKD 120 73 1 Elizabeth Sydow Chippewa Falls WI F 56 37:58
1395 2002 6kKD 54 74 6 Charlie Hart Red Wing MN M 57 38:30
1396 2002 6kKD 8 75 5 Laurie Hansen Eagan MN F 40 38:42
1397 2002 6kKD 9 76 12 Todd Hansen Eagan MN M 38 38:43
1398 2002 6kKD 36 77 7 Bob Goetz Red Wing Mn M 55 41:00
1399 2002 6kKD 28 78 2 Rachel Schreiber Red Wing MN F 22 42:18
1400 2002 6kKD 29 79 3 Rebecca Schreiber Red Wing MN F 21 42:18
1401 2002 6kKD 4 80 12 Jean Burke Red Wing MN F 38 43:00
1402 2002 6kKD 76 81 3 Alex Knuth West St. Paul MN M 9 43:05
1403 2002 6kKD 114 82 8 Martin Schwartz St. Paul Park MN M 57 43:26
1404 2002 6kKD 83 83 6 Ruth Olander Red Wing MN F 43 44:07
1405 2002 6kKD 66 84 1 William Christianson Red Wing MN M 66 57:33
1406 2002 6kKD 109 85 8 Jessica Nelson Red Wing MN F 14 58:08

Link to other race results